| FLOOR PLAN | |||
| |||
| GENERAL SPECIFICATION | |||
| FLOOR AREA | 63 sqm. | ||
| LOT AREA | 119 sqm. | ||
| Completely finished 2 storey house with 2 T&B, kitchen, living & dining areas, 3 bedrooms and balcony. | |||
| DESIGN SPECIFICATION | |||
| EXTERIOR | |||
| ROOF | Tile span pre-painted roofing on steel frame | ||
| GUTTER | Pre-painted G.I. Gutter (Profile - Spanish) | ||
| FASCIA BOARD | Hardisenepa painted finish | ||
| ROOF EAVES | 1/4" Hardilite painted finish | ||
| WALLS | Plastered painted finish | ||
| FIREWALL | Plastered painted finish | ||
| MOLDING | Concrete painted finish | ||
| TERRACE @ 2nd FLR. | Ceramic unglazed tiles with pebble washout floor finish | ||
| INTERIOR | |||
| CEILING | 1/4" Hardilite painted finished | ||
| WALLS | Plastered painted finish | ||
| FLOORS | |||
| MAIN GROUND FLOOR | Ceramic unglazed tile finish | ||
| BEDROOMS & HALLWAY | Vinyl tile finish | ||
| FOYER | Ceramic unglazed tile finish | ||
| KITCHEN | Counter top with ceramic glazed tiles , Stainless steel kitchen sink | ||
| DOORS | |||
| MAIN DOORS | Panel door (Duco Finish) with steel jamb | ||
| SERVICE DOOR | Wooden flush type door (1-side marine) with steel jamb | ||
| BEDROOMS | Wooden flush type door with wooden jamb | ||
| WINDOWS | |||
| FRONT, SIDES & REAR | Steel casement windows | ||
| TOILET & BATHROOM | |||
| WALL | Ceramic glazed tiles finish (1.20m high) | ||
| FLOOR | Ceramic unglazed tiles finish | ||
| DOOR | PVC flush door | ||
| FIXTURES | Flush type water closet, lavatory , shower head , soap and tissue holder | ||
SAMPLE COMPUTATION
| LOT AREA | 119SQM |
| FLOOR AREA | 63SQM |
| TCP | 1,746,450.00 |
| DISCOUNT | 40,000.00 |
| NET TCP | 1,706,450.00 |
| RESERVATION | 15,000.00 |
| 20% DOWN PAYMENT | 341,290.00 |
| 8 MONTHS | 42,661.25 |
| MA (10YEARS) | 25,6990.16 |

